Skip to main content

Home > Equated Monthly Installments

Equated Monthly Installments

Experience the Ease of Equated Monthly Installments with Hyundai

Particulars Ex-Factory Price Down Payment % Down Paymnet Amount Balance Amount Balance Payment Tenure (Months) Monthly Installments
Sonata 2.0 10,229,000 60% 6,137,400 4,091,600 18 Months 227,311
Sonata 2.5 11,205,000 60% 6,723,000 4,482,000 18 Months 249,000
Santa FE Smart FWD 12,990,000 60% 7,794,000 5,196,000 18 Months 288,667
Santa FE Signature AWD 14,699,000 60% 8,819,400 5,879,400 18 Months 326,644
Tucson GLS 7,315,000 50% 3,657,500 3,657,500 18 Months 203,194
Tucson GLS Sport 8,280,000 50% 4,140,000 4,140,000 18 Months 230,000
Tucson Ultimate – (Beige Interior) 8,909,000 50% 4,454,500 4,454,500 18 Months 247,472
Tucson Ultimate – (Black Interior) 8,984,000 50% 4,492,000 4,492,000 18 Months 249,556

Contact Our Sales Team