Periodic Maintenance Charts
Stay on top of your vehicle's maintenance with our easy-to-follow periodic maintenance chart.
Petrol
The following parts to be replaced as per below intervals.
| Models | Engine Oil & Filter | Element Air Cleaner | AC filter | Spark Plugs | Fuel Filter | Brake Fluid | ATF | HSG Belt | Fuel Additive |
|---|---|---|---|---|---|---|---|---|---|
| Santa Fe HEV | 5,000 km | 20,000 Km | 10,000 Km | 60,000 Km | 40,000 Km | 40,000 Km | 100,000 Km | 30,000 Km | 10,000 Km |
| Tuscon | 5,000 Km | 20,000 Km | 15,000 Km | 100,000 Km | 40,000 Km | 60,000 Km | 100,000 Km | - | - |
| Sonata | 5,000 Km | 20,000 Km | 15,000 Km | 100,000 Km | 40,000 Km | 60,000 Km | 100,000 Km | - | - |
| Elantra HEV | 5,000 Km | 20,000 Km | 20,000 Km | 100,000 Km | 60,000 Km | 40,000 Km | 100,000 Km | 30,000 Km | 10,000 Km |
| Elantra | 5,000 Km | 20,000 Km | 15,000 Km | 100,000 Km | 40,000 Km | 60,000 Km | 100,000 Km | - | - |
| Staria | 5,000 Km | 10,000 Km | 20,000 Km | 100,000 Km | 60,000 Km | 60,000 Km | 100,000 Km | - | - |
Diesel
The following parts to be replaced as per below intervals.
| Models | Engine Oil & Filter | Element Air Cleaner | AC filter | Spark Plugs | Fuel Filter | Brake Fluid | Transmission Oil |
|---|---|---|---|---|---|---|---|
| Porter H-100 | 3,000 Km | 15,000 Km | - | 100,000 Km | 20,000 Km | 60,000 Km | 40,000 Km |
| Staria | 5,000 Km | 10,000 Km | 20,000 Km | 100,000 Km | 60,000 Km | 60,000 Km | 100,000 Km |
Electric Vehicle
The following parts to be replaced as per below intervals.
| Models | Cabin Air Filter | Reduction Gear Fluid | Coolant - Low Conductivity | Coolant - Standard |
|---|---|---|---|---|
| IONIQ 5 | 15,000 Km | 120,000 Km | 60,000 Km | 200,000 Km |
| IONIQ 6 | 15,000 Km | 120,000 Km | 60,000 Km | 200,000 Km |